<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 19, 2026 at 9:36 am by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://targetforiq.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Target For IQ</title>
		<link><![CDATA[https://targetforiq.com]]></link>
		<description><![CDATA[Target For IQ]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Nov 2026 09:34:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://targetforiq.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-07-cabinet-approves-revamped-khelo-india-scheme/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-07-cabinet-approves-revamped-khelo-india-scheme/]]></link>
			<title>Revamped Khelo India and ANSF 2026–31: Funding, Athlete Pathway and New Institutions</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-07-cabinet-approves-scheme-for-development-of-floating-solar-photovoltaic-projects/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-07-cabinet-approves-scheme-for-development-of-floating-solar-photovoltaic-projects/]]></link>
			<title>PM Surya Sarovar Yojana 2026: Floating Solar, Energy Storage and Funding Explained</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-08-cabinet-approves-a-scheme-for-establishment-of-chemical-parks/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-08-cabinet-approves-a-scheme-for-establishment-of-chemical-parks/]]></link>
			<title>BHAVYA Rasayan 2026: Chemical Parks, Centre–State Funding and Shared Infrastructure</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-08-cabinet-approves-scheme-to-promote-domestic-png-connections/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-08-cabinet-approves-scheme-to-promote-domestic-png-connections/]]></link>
			<title>Domestic PNG Incentive Scheme 2026: Who Receives the 200 SCM Gas Allocation?</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-09-18th-brics-summit-held-in-new-delhi/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-09-18th-brics-summit-held-in-new-delhi/]]></link>
			<title>BRICS Summit 2026 in New Delhi: Key Outcomes, Global Governance and Exam Concepts</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-09-epfo-wage-ceiling-raised-to-rs-25-000-per-month/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-09-epfo-wage-ceiling-raised-to-rs-25-000-per-month/]]></link>
			<title>EPFO Wage Ceiling Raised to ₹25,000 in September 2026: Coverage, EPF, EPS and EDLI</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-11-04-cabinet-approves-viksit-bharat-initiative-for-statistical-transformation-analytics-researc-pib-2332480/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-11-04-cabinet-approves-viksit-bharat-initiative-for-statistical-transformation-analytics-researc-pib-2332480/]]></link>
			<title>VISTAR Scheme 2026: Statistical Reform, SSS 2.0 and the Eighth Economic Census</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-07-cabinet-approves-national-investment-policy-for-urea-2026/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-07-cabinet-approves-national-investment-policy-for-urea-2026/]]></link>
			<title>National Investment Policy for Urea 2026: NIPU, Cost Structure and Return-on-Equity Band</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-09-cabinet-approves-expansion-of-ug-and-pg-seats-in-medical-colleges/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-09-cabinet-approves-expansion-of-ug-and-pg-seats-in-medical-colleges/]]></link>
			<title>Medical Seat Expansion 2025: 5,000 PG and 5,023 MBBS Seats Approved</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-09-cabinet-approves-scheme-to-promote-recycling-of-critical-minerals/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-09-cabinet-approves-scheme-to-promote-recycling-of-critical-minerals/]]></link>
			<title>Critical Mineral Recycling Scheme 2025: ₹1,500 Crore Incentives and Eligibility</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-09-cabinet-approves-schemes-to-promote-shipbuilding/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-09-cabinet-approves-schemes-to-promote-shipbuilding/]]></link>
			<title>Shipbuilding Package 2025: ₹69,725 Crore, Maritime Fund and Capacity Targets</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-09-national-policy-on-geothermal-energy-notified/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-09-national-policy-on-geothermal-energy-notified/]]></link>
			<title>National Geothermal Energy Policy 2025: Applications, State Roles and Key Concepts</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-10-cabinet-approves-support-prices-for-rabi-crops-for-marketing-season-2026-27/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-10-cabinet-approves-support-prices-for-rabi-crops-for-marketing-season-2026-27/]]></link>
			<title>Rabi MSP 2026–27: Wheat, Pulses and Oilseeds Prices Approved in October 2025</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-11-cabinet-approves-scheme-to-promote-manufacturing-of-rare-earth-magnets/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-11-cabinet-approves-scheme-to-promote-manufacturing-of-rare-earth-magnets/]]></link>
			<title>Rare Earth Magnet Scheme 2025: ₹7,280 Crore, NdFeB Manufacturing and Capacity Targets</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-01-india-and-european-union-conclude-free-trade-agreement/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-01-india-and-european-union-conclude-free-trade-agreement/]]></link>
			<title>India–EU FTA Negotiations Concluded in January 2026: Market Access and Exam Facts</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-02-ai-impact-summit-2026-concludes-with-adoption-of-new-delhi-declaration/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-02-ai-impact-summit-2026-concludes-with-adoption-of-new-delhi-declaration/]]></link>
			<title>AI Impact Summit 2026: New Delhi Declaration, Seven Pillars and Key Outcomes</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-02-cabinet-approves-startup-india-fund-of-funds-2-0-to-mobilise-venture-capital/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-02-cabinet-approves-startup-india-fund-of-funds-2-0-to-mobilise-venture-capital/]]></link>
			<title>Startup India Fund of Funds 2.0: ₹10,000 Crore Corpus, SIDBI and the AIF Route</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-02-mospi-revises-base-year-for-iip-and-cpi/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-02-mospi-revises-base-year-for-iip-and-cpi/]]></link>
			<title>CPI and IIP Base-Year Changes in 2026: New Bases, Coverage and Release Timeline</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-02-new-gdp-series-released/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-02-new-gdp-series-released/]]></link>
			<title>India’s New GDP Series 2026: Base Year 2022–23 and How to Read Revised Growth</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-03-cabinet-approves-nationally-determined-contribution-targets-for-2031-35/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-03-cabinet-approves-nationally-determined-contribution-targets-for-2031-35/]]></link>
			<title>India’s NDC for 2031–2035: Climate Targets, Emissions Intensity and Exam Concepts</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-03-cabinet-approves-extension-of-jal-jeevan-mission-until-december-2028/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-03-cabinet-approves-extension-of-jal-jeevan-mission-until-december-2028/]]></link>
			<title>Jal Jeevan Mission 2.0: December 2028 Extension, Funding and Rural Water-Service Reforms</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-04-india-and-new-zealand-sign-free-trade-agreement/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-04-india-and-new-zealand-sign-free-trade-agreement/]]></link>
			<title>India–New Zealand FTA 2026: April Signing, October Entry into Force and Major Provisions</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-05-cabinet-approves-a-mission-for-cotton-productivity/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-05-cabinet-approves-a-mission-for-cotton-productivity/]]></link>
			<title>Kapas Kanti 2026: Cotton Productivity Mission, Outlay and Production Targets</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-05-cabinet-approves-continuation-of-the-sarthak-pds-umbrella-scheme/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-05-cabinet-approves-continuation-of-the-sarthak-pds-umbrella-scheme/]]></link>
			<title>SARTHAK-PDS 2026–31: ₹25,530 Crore Support for Ration Delivery and Digital Reforms</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-05-cabinet-approves-the-emergency-credit-line-guarantee-scheme-5-0/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-05-cabinet-approves-the-emergency-credit-line-guarantee-scheme-5-0/]]></link>
			<title>ECLGS 5.0 in 2026: Credit Guarantee, Borrower Limits and Airline Support</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-06-disha-scheme-extended-until-2030-31/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-06-disha-scheme-extended-until-2030-31/]]></link>
			<title>DISHA 2.0 in 2026: Access to Justice, Four Components and VIDHI-Sanjeevani</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-02-cbse-issues-draft-policy-to-conduct-two-board-exams-in-a-year-for-class-10/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-02-cbse-issues-draft-policy-to-conduct-two-board-exams-in-a-year-for-class-10/]]></link>
			<title>CBSE Two Class 10 Board Exams from 2026: February Proposal and June 2025 Final Policy</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-02-gdp-grew-by-6-2-in-third-quarter-of-2024-25/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-02-gdp-grew-by-6-2-in-third-quarter-of-2024-25/]]></link>
			<title>India GDP Estimates, February 2025: FY2024–25 Growth at 6.5% and Q3 at 6.2%</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-02-industrial-production-grew-by-3-9-in-third-quarter-of-2024-25/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-02-industrial-production-grew-by-3-9-in-third-quarter-of-2024-25/]]></link>
			<title>Industrial Production Update, February 2025: December IIP Growth and Q3 Trend Explained</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-02-mpc-reduces-repo-rate-to-6-25/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-02-mpc-reduces-repo-rate-to-6-25/]]></link>
			<title>RBI Repo Rate Cut, February 2025: 25 Basis Points, New Rates and Neutral Stance</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-03-cabinet-approves-schemes-for-animal-husbandry-and-dairying-sector/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-03-cabinet-approves-schemes-for-animal-husbandry-and-dairying-sector/]]></link>
			<title>Revised Dairy Schemes 2025: NPDD and Rashtriya Gokul Mission Explained</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-03-ministry-revises-financial-thresholds-related-to-the-classification-of-msmes/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-03-ministry-revises-financial-thresholds-related-to-the-classification-of-msmes/]]></link>
			<title>MSME Classification from April 2025: Investment and Turnover Limits</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-04-cabinet-approves-fair-and-remunerative-price-of-sugarcane-for-sugar-season-2025-26/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-04-cabinet-approves-fair-and-remunerative-price-of-sugarcane-for-sugar-season-2025-26/]]></link>
			<title>Sugarcane FRP 2025–26: Recovery Rate, Premium and Minimum Protection</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-04-ministry-of-finance-notifies-amalgamation-of-26-regional-rural-banks/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-04-ministry-of-finance-notifies-amalgamation-of-26-regional-rural-banks/]]></link>
			<title>Regional Rural Bank Mergers 2025: 28 RRBs, New Bank Names and Effective Date</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-05-cabinet-approved-continuation-of-modified-interest-subvention-scheme/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-05-cabinet-approved-continuation-of-modified-interest-subvention-scheme/]]></link>
			<title>KCC Interest Support 2025–26: MISS Continuation, 4% Effective Rate and the ₹3 Lakh Limit</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-05-cabinet-approved-scheme-for-upgrading-industrial-training-institutes/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-05-cabinet-approved-scheme-for-upgrading-industrial-training-institutes/]]></link>
			<title>ITI Upgradation Scheme 2025 and PM-SETU: Funding, 1,000 ITIs and Industry Partnership</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-05-cabinet-approves-revised-policy-for-coal-allocation-to-power-sector/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-05-cabinet-approves-revised-policy-for-coal-allocation-to-power-sector/]]></link>
			<title>Revised SHAKTI Policy 2025: Two Windows for Coal Linkages to Power Plants</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-05-minimum-support-prices-for-kharif-crops-approved/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-05-minimum-support-prices-for-kharif-crops-approved/]]></link>
			<title>Kharif MSP 2025–26: Full Crop-Wise Price Table and Key Exam Facts</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-05-scheme-for-cashless-treatment-of-road-accident-victims-notified/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-05-scheme-for-cashless-treatment-of-road-accident-victims-notified/]]></link>
			<title>Cashless Road Accident Treatment Scheme 2025: ₹1.5 Lakh Cover and the PM-RAHAT Update</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-07-cabinet-approves-a-scheme-for-loans-to-cooperatives-through-ncdc/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-07-cabinet-approves-a-scheme-for-loans-to-cooperatives-through-ncdc/]]></link>
			<title>NCDC Grant Scheme 2025: ₹2,000 Crore Support for Cooperative Lending</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-07-cabinet-approves-additional-outlay-for-pm-kisan-sampada-yojana/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-07-cabinet-approves-additional-outlay-for-pm-kisan-sampada-yojana/]]></link>
			<title>PM Kisan Sampada Yojana 2025: Additional Funding, Food Irradiation and Testing Labs</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-07-cabinet-approves-scheme-to-promote-private-sector-investment-in-r-d/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-07-cabinet-approves-scheme-to-promote-private-sector-investment-in-r-d/]]></link>
			<title>RDI Scheme 2025: ₹1 Lakh Crore Corpus, ANRF and Private Research Finance</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-07-cabinet-approves-the-national-sports-policy/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-07-cabinet-approves-the-national-sports-policy/]]></link>
			<title>National Sports Policy 2025: Five Pillars of Khelo Bharat Niti</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-07-cabinet-approves-the-prime-minister-dhan-dhaanya-krishi-yojana/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-07-cabinet-approves-the-prime-minister-dhan-dhaanya-krishi-yojana/]]></link>
			<title>PM Dhan-Dhaanya Krishi Yojana 2025: 100 Districts, Selection and Monitoring</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-08-cabinet-approves-the-merite-scheme/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-08-cabinet-approves-the-merite-scheme/]]></link>
			<title>MERITE Scheme 2025: ₹4,200 Crore for Engineering Institutions and Polytechnics</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-03-cabinet-approves-electronics-component-manufacturing-scheme/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-03-cabinet-approves-electronics-component-manufacturing-scheme/]]></link>
			<title>Electronics Component Manufacturing Scheme 2025: Incentives and Value Addition</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2025-03-cabinet-approves-incentive-scheme-for-promotion-of-low-value-upi-transactions/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2025-03-cabinet-approves-incentive-scheme-for-promotion-of-low-value-upi-transactions/]]></link>
			<title>Low-Value UPI Incentive Scheme 2025: Eligibility, Rate and Bank Conditions</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/current-affairs-2026-11-01-gslv-f18-nvs-03-mission-pib-2331077/]]></guid>
			<link><![CDATA[https://targetforiq.com/current-affairs-2026-11-01-gslv-f18-nvs-03-mission-pib-2331077/]]></link>
			<title>NVS-03 and GSLV-F18: October 2026 Launch, NavIC Signals and Orbit-Raising Explained</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/]]></guid>
			<link><![CDATA[https://targetforiq.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://targetforiq.com/blog/]]></guid>
			<link><![CDATA[https://targetforiq.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 04:58:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
